| Filename | Size (bytes) | 
|---|---|
| <ISO> | <DIR> | 
| <Windows 95> | <DIR> | 
| Filename | Size (bytes) | 
|---|---|
| <FM-Towns_Win_3.1_L11> | <DIR> | 
| <FM Towns OS V2.1 L31> | <DIR> | 
| <FM Towns OS V2.1 L40> | <DIR> | 
| <Rocket Ranger> | <DIR> | 
| Filename | Size (bytes) | 
|---|---|
| SETUP_CDROM.BIN | 464 990 400 | 
| SETUP_CDROM.CUE | 523 | 
| Filename | Size (bytes) | 
|---|---|
| <BudgetV21L31> | <DIR> | 
| Filename | Size (bytes) | 
|---|---|
| TOWNSSYSTEMV21L31.BIN | 593 414 304 | 
| TOWNSSYSTEMV21L31.CUE | 593 | 
| Filename | Size (bytes) | 
|---|---|
| Towns OS V2.1 L40 ( Boots and works on FM-Towns Marty ).nrg | 618 370 316 | 
| Filename | Size (bytes) | 
|---|---|
| ROCKET.BIN | 12 343 296 | 
| ROCKET.CUE | 72 | 
| Filename | Size (bytes) | 
|---|---|
| TOWNSWindows95.cue | 80 | 
| TOWNSWindows95CD.cue | 82 | 
| TOWNSWindows95.img | 313 792 080 | 
| TOWNSWindows95CD.img | 83 952 288 | 
| Filename | Size (bytes) | 
|---|---|
| <Applications> | <DIR> | 
| <BIOS> | <DIR> | 
| <Box Scans> | <DIR> | 
| <Disks> | <DIR> | 
| <Emulator> | <DIR> | 
| <HD> | <DIR> | 
| <ISO> | <DIR> | 
| <Save> | <DIR> | 
| <Unofficial> | <DIR> | 
| Filename | Size (bytes) | 
|---|---|
| <BIN> | <DIR> | 
| <CD> | <DIR> | 
| <ICM> | <DIR> | 
| Filename | Size (bytes) | 
|---|---|
| Microsoft MS-DOS 6.2 L10 (1993)(Microsoft)(Jp).bin | 1 261 568 | 
| MS-DOS V.3.1L24 (1992)(Fujitsu)(Jp)[System](1 of 2).bin | 1 261 568 | 
| MS-DOS V.3.1L24 (1992)(Fujitsu)(Jp)[Utility](2 of 2).bin | 1 261 568 | 
| MS-DOS V.6.2L10 (1994)(Fujitsu)(Jp)[Disk 1](1 of 5).bin | 1 261 568 | 
| MS-DOS V.6.2L10 (1994)(Fujitsu)(Jp)[Disk 2](2 of 5).bin | 1 261 568 | 
| MS-DOS V.6.2L10 (1994)(Fujitsu)(Jp)[Disk 3](3 of 5).bin | 1 261 568 | 
| MS-DOS V.6.2L10 (1994)(Fujitsu)(Jp)[Disk 4](4 of 5).bin | 1 261 568 | 
| MS-DOS V.6.2L10 (1994)(Fujitsu)(Jp)[Disk 5](5 of 5).bin | 1 261 568 | 
| Music Pro-Towns (1989)(Musical Plan)(Jp).bin | 1 261 568 | 
| Microsoft MS-DOS 6.2 L10 (1993)(Microsoft)(Jp)[HDD].h1 | 41 943 040 | 
| Filename | Size (bytes) | 
|---|---|
| <F-BASIC386 Compiler V2.1L10> | <DIR> | 
| <GNU for TOWNS Release 2> | <DIR> | 
| <High C Compiler Multimedia Development Kit V1.7L13> | <DIR> | 
| <Kid Pix> | <DIR> | 
| <Lettuce Cooking> | <DIR> | 
| <Many Colors> | <DIR> | 
| <Musium Towns> | <DIR> | 
| <Nihon no Rekishi Kizoku hen> | <DIR> | 
| <Nihon no Rekishi Kodai hen> | <DIR> | 
| <Nihon no Yachou> | <DIR> | 
| <Oshare Cooking> | <DIR> | 
| Filename | Size (bytes) | 
|---|---|
| F-BASIC386 Compiler V2.1L10 (1990)(Metaware)(Jp).ccd | 3 071 | 
| F-BASIC386 Compiler V2.1L10 (1990)(Metaware)(Jp).cue | 584 | 
| F-BASIC386 Compiler V2.1L10 (1990)(Metaware)(Jp).img | 488 628 000 | 
| F-BASIC386 Compiler V2.1L10 (1990)(Metaware)(Jp).sub | 19 944 000 | 
| Filename | Size (bytes) | 
|---|---|
| GNU for TOWNS Release 2 (1990)(Fujitsu)(Jp).ccd | 960 | 
| GNU for TOWNS Release 2 (1990)(Fujitsu)(Jp).cue | 146 | 
| GNU for TOWNS Release 2 (1990)(Fujitsu)(Jp).img | 470 106 000 | 
| GNU for TOWNS Release 2 (1990)(Fujitsu)(Jp).sub | 19 188 000 | 
| Filename | Size (bytes) | 
|---|---|
| High C Compiler Multimedia Development Kit V1.7L13 (199x)(Metaware)(Jp).ccd | 770 | 
| High C Compiler Multimedia Development Kit V1.7L13 (199x)(Metaware)(Jp).cue | 135 | 
| High C Compiler Multimedia Development Kit V1.7L13 (199x)(Metaware)(Jp).img | 71 187 984 | 
| High C Compiler Multimedia Development Kit V1.7L13 (199x)(Metaware)(Jp).sub | 2 905 632 | 
| Filename | Size (bytes) | 
|---|---|
| Kid Pix (1992)(Fujitsu)(Jp).ccd | 769 | 
| Kid Pix (1992)(Fujitsu)(Jp).cue | 91 | 
| Kid Pix (1992)(Fujitsu)(Jp).img | 10 228 848 | 
| Kid Pix (1992)(Fujitsu)(Jp).sub | 417 504 | 
| Filename | Size (bytes) | 
|---|---|
| Lettuce Cooking (1989)(Seibu Time)(Jp)[BootDisk].bin | 1 281 280 | 
| Lettuce Cooking (1989)(Seibu Time)(Jp).ccd | 3 001 | 
| Lettuce Cooking (1989)(Seibu Time)(Jp).cue | 688 | 
| Lettuce Cooking (1989)(Seibu Time)(Jp).img | 424 418 400 | 
| Lettuce Cooking (1989)(Seibu Time)(Jp).sub | 17 323 200 | 
| Filename | Size (bytes) | 
|---|---|
| Many Colors (1993)(Amorphous)(Jp).ccd | 767 | 
| Many Colors (1993)(Amorphous)(Jp).cue | 97 | 
| Many Colors (1993)(Amorphous)(Jp).img | 20 815 200 | 
| Many Colors (1993)(Amorphous)(Jp).sub | 849 600 | 
| Filename | Size (bytes) | 
|---|---|
| Musium Towns (1993)(Victor)(Jp).ccd | 767 | 
| Musium Towns (1993)(Victor)(Jp).cue | 95 | 
| Musium Towns (1993)(Victor)(Jp).img | 10 231 200 | 
| Musium Towns (1993)(Victor)(Jp).sub | 417 600 | 
| Filename | Size (bytes) | 
|---|---|
| Nihon no Rekishi Kizoku hen (1990)(CRI)(Jp).ccd | 10 149 | 
| Nihon no Rekishi Kizoku hen (1990)(CRI)(Jp).cue | 2 059 | 
| Nihon no Rekishi Kizoku hen (1990)(CRI)(Jp).img | 534 310 896 | 
| Nihon no Rekishi Kizoku hen (1990)(CRI)(Jp).sub | 21 808 608 | 
| Filename | Size (bytes) | 
|---|---|
| Nihon no Rekishi Kodai hen (1990)(CRI)(Jp).ccd | 14 611 | 
| Nihon no Rekishi Kodai hen (1990)(CRI)(Jp).cue | 2 978 | 
| Nihon no Rekishi Kodai hen (1990)(CRI)(Jp).img | 632 718 576 | 
| Nihon no Rekishi Kodai hen (1990)(CRI)(Jp).sub | 25 825 248 | 
| Filename | Size (bytes) | 
|---|---|
| Nihon no Yachou (1990)(Fujitsu)(Jp).ccd | 959 | 
| Nihon no Yachou (1990)(Fujitsu)(Jp).cue | 138 | 
| Nihon no Yachou (1990)(Fujitsu)(Jp).img | 561 081 360 | 
| Nihon no Yachou (1990)(Fujitsu)(Jp).sub | 22 901 280 | 
| Filename | Size (bytes) | 
|---|---|
| Oshare Cooking (1989)(Misawa Home)(Jp).ccd | 4 746 | 
| Oshare Cooking (1989)(Misawa Home)(Jp).cue | 934 | 
| Oshare Cooking (1989)(Misawa Home)(Jp).img | 156 996 000 | 
| Oshare Cooking (1989)(Misawa Home)(Jp).sub | 6 408 000 | 
| Filename | Size (bytes) | 
|---|---|
| F-BASIC386 V2.1L20a (1990)(Metaware)(Jp).zip | 2 039 166 | 
| Filename | Size (bytes) | 
|---|---|
| FM-Towns BIOS (19xx)(Fujitsu)(Jp)[Custom FM-Towns Emulator ROM].zip | 850 855 | 
| FM-Towns BIOS V10 (1993)(Fujitsu)(Jp).zip | 935 216 | 
| Filename | Size (bytes) | 
|---|---|
| Thumbs.db | 303 616 | 
| 3x3 Eyes Sanjiyan Transformation (J).jpg | 63 674 | 
| After Burner (J).jpg | 46 660 | 
| After Burner III (J).jpg | 49 468 | 
| Alshark (J).jpg | 44 031 | 
| Ambivalenz (J).jpg | 47 949 | 
| Asuka 120% Excellent Burning Festival (Limited 1st print) (J).jpg | 61 749 | 
| Ayumi-chan's Story (J).jpg | 71 326 | 
| Bible Master 2 The Chaos of Aglia (J).jpg | 59 926 | 
| Bible Master Crash of the Blleot Rutz (J).jpg | 52 414 | 
| Blandia plus (Limited Version) (J).jpg | 69 437 | 
| Brandish (J).jpg | 62 262 | 
| Branmarker (J).jpg | 63 583 | 
| Bubble Bobble (J).jpg | 47 797 | 
| DALK (J).jpg | 43 011 | 
| Dark Bloodline Special The Predestined Homicides (J).jpg | 42 336 | 
| Death Brade Mutant Fighters (J).jpg | 57 030 | 
| DOR Best Selection Chapter 1 (J).jpg | 50 337 | 
| DOR Best Selection Chapter 2 (J).jpg | 49 796 | 
| DOR Special Edition '93 (J).jpg | 52 425 | 
| Drakkhen (J).jpg | 62 306 | 
| Dreamy (J).jpg | 44 281 | 
| Emerald Dragon (J).jpg | 52 799 | 
| Emit Volume 1 Lost in Time (J).jpg | 51 520 | 
| Emit Volume 2 A Life-and-Death Trip (J).jpg | 53 718 | 
| Emit Volume 3 Bid Myself Farewell (J).jpg | 64 479 | 
| Galaxy Force II (J).jpg | 47 804 | 
| Image Fight (J).jpg | 55 909 | 
| Indiana Jones and the Last Crusade (J).jpg | 70 567 | 
| Kigen Radiant Champion (J).jpg | 34 537 | 
| King's Quest V Absence Makes the Heart Go Yonder! (J).jpg | 50 524 | 
| Ku2++ (J).jpg | 45 553 | 
| Last Survivor (J).jpg | 67 691 | 
| Lesser Mern (J).jpg | 38 350 | 
| Mad Stalker Full Metal Force (J).jpg | 55 810 | 
| Marble Madness (J).jpg | 40 349 | 
| Mega Morph (J).jpg | 38 632 | 
| Microcosm (J).jpg | 55 157 | 
| Mirage (J).jpg | 66 495 | 
| Mixed-Up Mother Goose (J).jpg | 52 454 | 
| Nadia of the Mysterious Sea (J).jpg | 62 864 | 
| Necronomicon (J).jpg | 64 358 | 
| PuLiRuLa (J).jpg | 70 803 | 
| Rance III The Fall of Leezus (J).jpg | 61 479 | 
| Rayxanber (J).jpg | 32 384 | 
| Scavenger 4 (J).jpg | 42 503 | 
| Shadow of the Beast (J).jpg | 55 020 | 
| Shamhat The Holy Circlet (J).jpg | 24 451 | 
| Silent Mobius Case Titanic (J).jpg | 65 300 | 
| Splatterhouse (J).jpg | 47 196 | 
| Super Real Mahjong P IV (J).jpg | 57 717 | 
| The Legend of Heroes Dragon Slayer (J).jpg | 55 977 | 
| The New Zealand Story (J).jpg | 40 660 | 
| Tournament of the Gods II (J).jpg | 44 796 | 
| Truxton II (J).jpg | 42 017 | 
| Turbo OutRun (J).jpg | 67 670 | 
| Ultima Trilogy (J).jpg | 61 023 | 
| Ultima V Warriors of Destiny (J).jpg | 50 371 | 
| Ultima VI The False Prophet (J).jpg | 55 732 | 
| Vain Dream (J).jpg | 54 089 | 
| View Point (J).jpg | 50 583 | 
| Xak II Rising of the Redmoon (J).jpg | 54 230 | 
| Xak III The eternal recurrence (J).jpg | 60 130 | 
| Zak McKracken (J).jpg | 85 319 | 
| Zenith (J).jpg | 52 768 | 
| Filename | Size (bytes) | 
|---|---|
| <Amule Floppy> | <DIR> | 
| <BIN> | <DIR> | 
| <Brandish> | <DIR> | 
| <Floppy> | <DIR> | 
| <Irium> | <DIR> | 
| Filename | Size (bytes) | 
|---|---|
| <Heisei> | <DIR> | 
| Filename | Size (bytes) | 
|---|---|
| heisei02.disk | 1 261 568 | 
| heisei03.disk | 1 261 568 | 
| heisei04.disk | 1 261 568 | 
| heisei05.disk | 1 261 568 | 
| heisei06.disk | 1 261 568 | 
| heisei07.disk | 1 261 568 | 
| heisei08.disk | 1 261 568 | 
| heisei09.disk | 1 261 568 | 
| heisei10.disk | 1 261 568 | 
| Filename | Size (bytes) | 
|---|---|
| Columns (1990)(Telenet)(Jp).bin | 1 261 568 | 
| Dinosaur (1991)(Falcom)(Jp)[Prograam Disk](1 of 3).bin | 1 261 568 | 
| Dinosaur (1991)(Falcom)(Jp)[Scenario Disk1](2 of 3).bin | 1 261 568 | 
| Dinosaur (1991)(Falcom)(Jp)[Scenario Disk2](3 of 3).bin | 1 261 568 | 
| Houma Hunter Lime Vol.1 (1994)(Silence)(Jp)(1 of 2).bin | 1 261 568 | 
| Houma Hunter Lime Vol.1 (1994)(Silence)(Jp)(2 of 2).bin | 1 261 568 | 
| Houma Hunter Lime Vol.10 (1994)(Silence)(Jp)(1 of 3).bin | 1 261 568 | 
| Houma Hunter Lime Vol.10 (1994)(Silence)(Jp)(2 of 3).bin | 1 261 568 | 
| Houma Hunter Lime Vol.10 (1994)(Silence)(Jp)(3 of 3).bin | 1 261 568 | 
| Houma Hunter Lime Vol.11 (1994)(Silence)(Jp)(1 of 3).bin | 1 261 568 | 
| Houma Hunter Lime Vol.11 (1994)(Silence)(Jp)(2 of 3).bin | 1 261 568 | 
| Houma Hunter Lime Vol.11 (1994)(Silence)(Jp)(3 of 3).bin | 1 261 568 | 
| Houma Hunter Lime Vol.12 (1994)(Silence)(Jp)(1 of 4).bin | 1 261 568 | 
| Houma Hunter Lime Vol.12 (1994)(Silence)(Jp)(2 of 4).bin | 1 261 568 | 
| Houma Hunter Lime Vol.12 (1994)(Silence)(Jp)(3 of 4).bin | 1 261 568 | 
| Houma Hunter Lime Vol.12 (1994)(Silence)(Jp)(4 of 4).bin | 1 261 568 | 
| Houma Hunter Lime Vol.2 (1994)(Silence)(Jp)(1 of 2).bin | 1 261 568 | 
| Houma Hunter Lime Vol.2 (1994)(Silence)(Jp)(2 of 2).bin | 1 261 568 | 
| Houma Hunter Lime Vol.3 (1994)(Silence)(Jp)(1 of 2).bin | 1 261 568 | 
| Houma Hunter Lime Vol.3 (1994)(Silence)(Jp)(2 of 2).bin | 1 261 568 | 
| Houma Hunter Lime Vol.4 (1994)(Silence)(Jp)(1 of 2).bin | 1 261 568 | 
| Houma Hunter Lime Vol.4 (1994)(Silence)(Jp)(2 of 2).bin | 1 261 568 | 
| Houma Hunter Lime Vol.5 (1994)(Silence)(Jp)(1 of 2).bin | 1 261 568 | 
| Houma Hunter Lime Vol.5 (1994)(Silence)(Jp)(2 of 2).bin | 1 261 568 | 
| Houma Hunter Lime Vol.6 (1994)(Silence)(Jp)(1 of 2).bin | 1 261 568 | 
| Houma Hunter Lime Vol.6 (1994)(Silence)(Jp)(2 of 2).bin | 1 261 568 | 
| Houma Hunter Lime Vol.7 (1994)(Silence)(Jp)(1 of 3).bin | 1 261 568 | 
| Houma Hunter Lime Vol.7 (1994)(Silence)(Jp)(2 of 3).bin | 1 261 568 | 
| Houma Hunter Lime Vol.7 (1994)(Silence)(Jp)(3 of 3).bin | 1 261 568 | 
| Houma Hunter Lime Vol.8 (1994)(Silence)(Jp)(1 of 3).bin | 1 261 568 | 
| Houma Hunter Lime Vol.8 (1994)(Silence)(Jp)(2 of 3).bin | 1 261 568 | 
| Houma Hunter Lime Vol.8 (1994)(Silence)(Jp)(3 of 3).bin | 1 261 568 | 
| Houma Hunter Lime Vol.9 (1994)(Silence)(Jp)(1 of 3).bin | 1 261 568 | 
| Houma Hunter Lime Vol.9 (1994)(Silence)(Jp)(2 of 3).bin | 1 261 568 | 
| Houma Hunter Lime Vol.9 (1994)(Silence)(Jp)(3 of 3).bin | 1 261 568 | 
| Irium (1993)(Orange House)(Jp)[A Disk](2 of 5).bin | 1 261 568 | 
| Irium (1993)(Orange House)(Jp)[B Disk](3 of 5).bin | 1 261 568 | 
| Irium (1993)(Orange House)(Jp)[C Disk](4 of 5).bin | 1 261 568 | 
| Irium (1993)(Orange House)(Jp)[D Disk](5 of 5).bin | 1 261 568 | 
| Irium (1993)(Orange House)(Jp)[System](1 of 5).bin | 1 261 568 | 
| Premium 2 (19xx)(Silky)(J)(Disk 1 of 4).bin | 1 261 568 | 
| Premium 2 (19xx)(Silky)(J)(Disk 2 of 4).bin | 1 261 568 | 
| Premium 2 (19xx)(Silky)(J)(Disk 3 of 4).bin | 1 261 568 | 
| Premium 2 (19xx)(Silky)(J)(Disk 4 of 4).bin | 1 261 568 | 
| Reira (1994)(Silkys)(Jp)[Disk A](1 of 6).bin | 1 261 568 | 
| Reira (1994)(Silkys)(Jp)[Disk B](2 of 6).bin | 1 261 568 | 
| Reira (1994)(Silkys)(Jp)[Disk C](3 of 6).bin | 1 261 568 | 
| Reira (1994)(Silkys)(Jp)[Disk D](4 of 6).bin | 1 261 568 | 
| Reira (1994)(Silkys)(Jp)[Disk E](5 of 6).bin | 1 261 568 | 
| Reira (1994)(Silkys)(Jp)[Disk F](6 of 6).bin | 1 261 568 | 
| Soreyuke Nanpa kun (1991)(Virgin House)(Jp)[A Disk](1 of 3).bin | 1 261 568 | 
| Soreyuke Nanpa kun (1991)(Virgin House)(Jp)[B Disk](2 of 3).bin | 1 261 568 | 
| Soreyuke Nanpa kun (1991)(Virgin House)(Jp)[C Disk](3 of 3).bin | 1 261 568 | 
| Wrestle Angels (1993)(Great)(Jp)[A Disk](1 of 4).D88 | 1 281 968 | 
| Wrestle Angels (1993)(Great)(Jp)[B Disk](2 of 4).D88 | 1 281 968 | 
| Wrestle Angels (1993)(Great)(Jp)[C Disk](3 of 4).D88 | 1 281 968 | 
| Wrestle Angels (1993)(Great)(Jp)[D Disk](4 of 4).D88 | 1 281 968 | 
| Wrestle Angels2 (1993)(Great)(Jp)[A Disk](1 of 5).D88 | 1 281 968 | 
| Wrestle Angels2 (1993)(Great)(Jp)[B Disk](2 of 5).D88 | 1 281 968 | 
| Wrestle Angels2 (1993)(Great)(Jp)[C Disk](3 of 5).D88 | 1 281 968 | 
| Wrestle Angels2 (1993)(Great)(Jp)[D Disk](4 of 5).D88 | 1 281 968 | 
| Wrestle Angels2 (1993)(Great)(Jp)[E Disk](5 of 5).D88 | 1 281 968 | 
| Filename | Size (bytes) | 
|---|---|
| Brandish (Disk 1).bin | 1 261 568 | 
| Brandish (Disk 2).bin | 1 261 568 | 
| Brandish (Disk 3).bin | 1 261 568 | 
| Filename | Size (bytes) | 
|---|---|
| <3x3 Eyes> | <DIR> | 
| <4D Sports Driving> | <DIR> | 
| <4th Unit Act 1+2> | <DIR> | 
| <4th Unit Act 3> | <DIR> | 
| <A 1-2-3> | <DIR> | 
| <AD&D Dragons of Flame> | <DIR> | 
| <Aeternam> | <DIR> | 
| <Alone in the Dark> | <DIR> | 
| <Alone in the Dark 2> | <DIR> | 
| <Alshark> | <DIR> | 
| <Amaranth 3> | <DIR> | 
| <Ambivalenz> | <DIR> | 
| <Angel Halo> | <DIR> | 
| <Atlas> | <DIR> | 
| <Atlas II> | <DIR> | 
| <Ayumichan Monogatari> | <DIR> | 
| <Ayumichan Monogatari Jissyaban> | <DIR> | 
| <Bacta1+2> | <DIR> | 
| <Beast III> | <DIR> | 
| <Blue> | <DIR> | 
| <Branmarker (1993)(D.O.)(Jp)> | <DIR> | 
| <Branmarker2 (1995)(D.O.)(Jp)> | <DIR> | 
| <Bubble Bobble> | <DIR> | 
| <Burai Jyoukan (1990)(Riverhill Soft)(Jp)> | <DIR> | 
| <Burai Kanketuhen (1991)(Riverhill Soft)(Jp)> | <DIR> | 
| <Cal Towns (1992)(Birdie Soft)(Jp)> | <DIR> | 
| <Castles> | <DIR> | 
| <Centurion> | <DIR> | 
| <Crescent Moon> | <DIR> | 
| <Custom Mate 2 + Itsuka Dokokade> | <DIR> | 
| <Cyberia> | <DIR> | 
| <Dalk> | <DIR> | 
| <Date,The> | <DIR> | 
| <Dead Force> | <DIR> | 
| <Death Brade> | <DIR> | 
| <Deep> | <DIR> | 
| <Die Gekirin> | <DIR> | 
| <Doll Using> | <DIR> | 
| <Doukyusei> | <DIR> | 
| <Doukyusei 2> | <DIR> | 
| <DPS Zenbu> | <DIR> | 
| <Dragon Knight 4> | <DIR> | 
| <Dragon Knith III> | <DIR> | 
| <Drakkhen> | <DIR> | 
| <Dungeon Master (1987)(FTL)(Jp-En)> | <DIR> | 
| <Dungeon Master Chaos Strikes Back (1990)(Victor)(Jp-En)> | <DIR> | 
| <Dungeon Master II Skull Keep> | <DIR> | 
| <Emerald Dragon> | <DIR> | 
| <Etsuraku No Gakuen> | <DIR> | 
| <Evolution> | <DIR> | 
| <Eye of the Beholder II> | <DIR> | 
| <Final Blow> | <DIR> | 
| <FM Towns Super Technology Demo> | <DIR> | 
| <Fractal Engine DEMO> | <DIR> | 
| <Free Software Collection 1> | <DIR> | 
| <Free Software Collection 2> | <DIR> | 
| <Free Software Collection 3> | <DIR> | 
| <Free Software Collection 4> | <DIR> | 
| <Free Software Collection 4 Disc 1> | <DIR> | 
| <Free Will> | <DIR> | 
| <Free Will -Knight of Argent> | <DIR> | 
| <Game Technopolis Super Collection1> | <DIR> | 
| <Gekirin> | <DIR> | 
| <GohII Towns Special> | <DIR> | 
| <Hana no Kioku> | <DIR> | 
| <Hanahuda De Pon> | <DIR> | 
| <Hoshi no Suna Monogatari (1992)(D.O.)(Jp)> | <DIR> | 
| <Hoshi no Suna Monogatari2 (1992)(D.O.)(Jp)> | <DIR> | 
| <Hoshi no Suna Monogatari3 (1995)(D.O.)(Jp)> | <DIR> | 
| <Hutoppara No 1> | <DIR> | 
| <Ikazuchi no Sensi Laidi> | <DIR> | 
| <Image Fight> | <DIR> | 
| <Indiana Jones and the last crusade> | <DIR> | 
| <Intruder> | <DIR> | 
| <Ishido> | <DIR> | 
| <Kidou Shidan> | <DIR> | 
| <Kigen> | <DIR> | 
| <KiwameII> | <DIR> | 
| <Kyukyoku Tiger (aka Twin Cobra)> | <DIR> | 
| <Last Armageddon> | <DIR> | 
| <Last Survivor> | <DIR> | 
| <Legends of Valour> | <DIR> | 
| <Lesser Mern> | <DIR> | 
| <Loom> | <DIR> | 
| <Lunatic Dawn II> | <DIR> | 
| <Lupin the 3rd Hong Kong no Mashu> | <DIR> | 
| <Mad Stalker> | <DIR> | 
| <Maria ni Sasageru Ballade> | <DIR> | 
| <Mega Spectre> | <DIR> | 
| <Metal Eye> | <DIR> | 
| <Metal Eye 2> | <DIR> | 
| <Mirage> | <DIR> | 
| <Mirrors> | <DIR> | 
| <Misty> | <DIR> | 
| <Mobile Suit Gundam Hyper Classic Operation> | <DIR> | 
| <Mobile Suit Gundam Hyper Desert Operation> | <DIR> | 
| <Monkey Island 2 - LeChuck's Revenge (1991)(LucasFilm)(Jp-En)> | <DIR> | 
| <Ms Detective> | <DIR> | 
| <Murder Club DX> | <DIR> | 
| <Muscle Bomber> | <DIR> | 
| <My Eyes> | <DIR> | 
| <Necronomicon> | <DIR> | 
| <New Zealand Story> | <DIR> | 
| <Oh! FmTowns vol 1> | <DIR> | 
| <Panic Bomberman> | <DIR> | 
| <Provvidenza> | <DIR> | 
| <Psychic Detective Final Solitude Gekan> | <DIR> | 
| <Psychic Detective Final Solitude Jyoukan> | <DIR> | 
| <Psychic Detective Vol. 1> | <DIR> | 
| <Psychic Detective Vol. 2> | <DIR> | 
| <Psychic Detective Vol. 3> | <DIR> | 
| <Psychic Detective Vol. 4> | <DIR> | 
| <Psychic Detective Vol. 5> | <DIR> | 
| <Pu-Li-Ru-La> | <DIR> | 
| <Rainbow Islands Extra> | <DIR> | 
| <Rayxanber> | <DIR> | 
| <Record of Lodoss War> | <DIR> | 
| <Rejection Denno Syoujyo> | <DIR> | 
| <Return to Zork> | <DIR> | 
| <Schwarzschild> | <DIR> | 
| <Schwarzschild IV> | <DIR> | 
| <Shadow of the Beast> | <DIR> | 
| <Shounen Magazine History> | <DIR> | 
| <Silent Mobius> | <DIR> | 
| <Soshite Sorikara> | <DIR> | 
| <Star Cruzer II> | <DIR> | 
| <Super Odyssey> | <DIR> | 
| <Syndicate (1994)(Bullfrog)(US)> | <DIR> | 
| <T&E New 3D Golf Simulation> | <DIR> | 
| <T.D.F (1990)(Datawest)(Jp)> | <DIR> | 
| <Tatsujin Ou (aka Truxton II) (1993)(Ving)(Jp-En)> | <DIR> | 
| <The Date> | <DIR> | 
| <Towns Hyakunin Issyu (1989)(Fujitsu)(Jp)> | <DIR> | 
| <Towns System Software V2.1L51> | <DIR> | 
| <Ultima IV> | <DIR> | 
| <Ultima Trilogy 1-3 (1990)(Origins)(Jp-En)[+UserDisk]> | <DIR> | 
| <Ultima Underworld 2> | <DIR> | 
| <Ultima V - Warriors of Destiny (1988)(Origins)(Jp-En)[+UserDisk]> | <DIR> | 
| <Ultima VI - The False Prophet (1990)(Origins)(Jp-En)[+UserDisk]> | <DIR> | 
| <Vastness> | <DIR> | 
| <Viewpoint (1993)(Ving)(Jp-En)[mp3 source]> | <DIR> | 
| <Volfied> | <DIR> | 
| <Windows 95> | <DIR> | 
| <Wizardry V - Heart of the Maelstrom (1988)(Sir-Tech Software)(Jp)[+UserDisk]> | <DIR> | 
| <Wizardry VI - Bane of the Cosmic Forge (1990)(Sir-Tech Software)(Jp)> | <DIR> | 
| <Wizardry VII - Crusaders of the Dark Savant (1993)(Sir-Tech Software)(Jp)> | <DIR> | 
| <Xenon> | <DIR> | 
| <Yami no Ketsuzoku Special> | <DIR> | 
| <Youju Senki> | <DIR> | 
| <Zak McKracken and The Alien Mindbenders> | <DIR> | 
| <Zatsuon Ryouiki> | <DIR> | 
| <Zenith> | <DIR> | 
| Filename | Size (bytes) | 
|---|---|
| 3x3 Eyes (1993)(Nihon Create)(Jp)[UserDisk].bin | 1 265 664 | 
| 3x3 Eyes (1993)(Nihon Create)(Jp).iso | 165 578 788 | 
| Filename | Size (bytes) | 
|---|---|
| 4D Sports Driving (1992)(Distinctive Software)(Jp-En).mdf | 88 495 200 | 
| 4D Sports Driving (1992)(Distinctive Software)(Jp-En).mds | 1 454 | 
| Filename | Size (bytes) | 
|---|---|
| 4th Unit Act 1+2 Towns Linkage, The (1989)(Datawest)(Jp).ccd | 5 350 | 
| 4th Unit Act 1+2 Towns Linkage, The (1989)(Datawest)(Jp).cue | 1 072 | 
| 4th Unit Act 1+2 Towns Linkage, The (1989)(Datawest)(Jp).img | 292 577 040 | 
| 4th Unit Act 1+2 Towns Linkage, The (1989)(Datawest)(Jp).sub | 11 941 920 | 
| Filename | Size (bytes) | 
|---|---|
| 4th Unit Act 3 Dual Targets, The (1989)(Datawest)(Jp).ccd | 2 660 | 
| 4th Unit Act 3 Dual Targets, The (1989)(Datawest)(Jp).cue | 509 | 
| 4th Unit Act 3 Dual Targets, The (1989)(Datawest)(Jp).img | 180 539 520 | 
| 4th Unit Act 3 Dual Targets, The (1989)(Datawest)(Jp).sub | 7 368 960 | 
| Filename | Size (bytes) | 
|---|---|
| A 1-2-3 (19xx)(-)(Jp).mdf | 21 664 800 | 
| A 1-2-3 (19xx)(-)(Jp).mds | 486 | 
| Filename | Size (bytes) | 
|---|---|
| AD&D Dragons of Flame (1992)(PonyCanyon)(Jp-En).ccd | 3 425 | 
| AD&D Dragons of Flame (1992)(PonyCanyon)(Jp-En).cue | 663 | 
| AD&D Dragons of Flame (1992)(PonyCanyon)(Jp-En).img | 296 787 120 | 
| AD&D Dragons of Flame (1992)(PonyCanyon)(Jp-En).sub | 12 113 760 | 
| Filename | Size (bytes) | 
|---|---|
| Aeternam (1993)(Fujitsu)(Jp).ccd | 3 451 | 
| Aeternam (1993)(Fujitsu)(Jp).cue | 644 | 
| Aeternam (1993)(Fujitsu)(Jp).img | 582 825 600 | 
